Recommended sizes for clinical devices
| Device | Recommended Size | 
|---|---|
| Oropharyngeal Airway (OPA) | 3 | 
| Nasopharyngeal Airway (NPA) | 7 | 
| Endotracheal Tube and Laryngoscope Blade | 7 to 8.5 | 
| i-gel Airway | 4 | 
| King LTS-D/LT-D | 4 | 
| Combitube | 37 Fr (small adult) | 
| Laryngeal Mask Airway (LMA) | 4 or 5 | 
| Tracheostomy Tube | 8 Fr | 
| Airway Suctioning | Rigid Adult Size | 
| Thoracostomy Needle | 22 G | 
| Chest Tube | 14-28 Fr | 
| IV Catheter | 22 G | 
| Urinary Catheter Size | 16 Fr | 
| IM Needle | 21 G (maximum) | 
| Mask (for ventilation) | Laerdal Adult Mask 4 to 5+ | 
| Intraosseous (IO) Access | Tibial: BIG Automatic Intraosseous Device, 15 G EZ-IO, 15 G x 1”, 1.8mm x 25mm Jamshidi ® Illinois Bone Marrow Aspiration/Intraosseous Infusion Needle. 18 Ga. 9/16” (14mm)-1 ½” (38mm) | 
| Intraosseous (IO) Access (Articulated arms) | Humeral: BIG Automatic Intraosseous Device, 15 G EZ-IO, 15 G x 1”, 1.8mm x 25mm or 45mm | 
CAUTION
Incorrect use of larger devices can damage the IO bones and/or internal components.